Id | I-203-18170-482023 |
Submit Date | 2018/06/25 |
Decision Date | 2019-03-29 |
Case Status | CERTIFIED-WITHDRAWN |
Employer | IQVIA INC |
Employer Address | ONE IMS DRIVE |
City, State | PLYMOUTH MEETING, PA |
Employer Postal Code | 19462 |
Work Start Date | 2018/07/10 |
Work End Date | 2020/07/10 |
Prevailing Wage SOC Code | 19-3011 |
Prevailing Wage SOC Name | ECONOMISTS |
Prevailing Wage Job Title | SENIOR CONSULTANT |
NAICS Code | 541618 |
Prevailing Wage Source | |
Wage Offer From | 110135.74 / Year |
Wage Offer To | / Year |
Prevailing Wage | / |
Full Time Position | Y |
Total Workers | 1 |
Job City | SAN FRANCISCO |
Job State | CA |
Visa Class | E-3 Australian |