Employer | H1B | Total | Certified | Certified-withdrawn | Denied | Withdrawn |
---|---|---|---|---|---|---|
APPLE INC | 2023 | 1262 | 1253 | 1 | 8 | |
APPLE INC | 2022 | 4959 | 4905 | 1 | 53 | |
APPLE INC | 2021 | 1979 | 1942 | 37 | ||
APPLE INC | 2020 | 3679 | 3645 | 1 | 33 | |
APPLE INC | 2019 | 1864 | 1693 | 145 | 2 | 24 |
APPLE INC | 2018 | 1905 | 1767 | 91 | 23 | 24 |
APPLE INC | 2017 | 1617 | 1429 | 155 | 17 | 16 |
APPLE INC | 2016 | 1432 | 1319 | 89 | 12 | 12 |
APPLE INC | 2015 | 1400 | 1321 | 55 | 6 | 18 |
APPLE INC | 2014 | 1413 | 1305 | 75 | 14 | 19 |
APPLE INC | 2013 | 1002 | 900 | 62 | 23 | 17 |
APPLE INC | 2012 | 956 | 899 | 49 | 5 | 3 |
Employer | PERM | Total | Certified | Certified-expired | Denied | Withdrawn |
---|---|---|---|---|---|---|
APPLE INC | 2023 | 251 | 244 | 7 | ||
APPLE INC | 2022 | 1015 | 479 | 513 | 5 | 18 |
APPLE INC | 2021 | 1165 | 773 | 379 | 7 | 6 |
APPLE INC | 2020 | 887 | 600 | 283 | 1 | 3 |
APPLE INC | 2019 | 1001 | 581 | 415 | 2 | 3 |
APPLE INC | 2018 | 1027 | 669 | 348 | 3 | 7 |
APPLE INC | 2017 | 929 | 483 | 427 | 10 | 9 |
APPLE INC | 2016 | 1004 | 314 | 678 | 6 | 6 |
APPLE INC | 2015 | 513 | 494 | 5 | 14 | |
APPLE INC | 2014 | 578 | 562 | 4 | 12 | |
APPLE INC | 2013 | 223 | 211 | 12 | ||
APPLE INC | 2012 | 242 | 165 | 71 | 2 | 4 |
APPLE INC | 2011 | 131 | 58 | 62 | 9 | 2 |
APPLE INC | 2010 | 164 | 69 | 83 | 1 | 11 |
APPLE INC | 2009 | 51 | 18 | 27 | 1 | 5 |
APPLE INC | 2008 | 25 | 19 | 5 | 1 |
INDIA | CHINA | CANADA | FRANCE | UNITED KINGDOM | SOUTH KOREA | SWEDEN | TAIWAN | GERMANY | BRAZIL |
Note: Before APPLE INC can hire foreign nationals , it must file labor certifications with DOL (Department of Labor). The application can be approved, withdrawn or denied by the DOL. To hire a candidate temporarity, H1B LCAs are filed. For permanent hiring, Green Card PERM applications are filed by the employer on behalf of the candidate.