Id | I-203-16265-307640 |
Submit Date | 9/21/16 |
Decision Date | 2016-09-27 |
Case Status | CERTIFIED |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 10/3/16 |
Work End Date | 10/2/18 |
Prevailing Wage SOC Code | 11-3021 |
Prevailing Wage SOC Name | COMPUTER AND INFORMATION SYSTEMS MANAGERS |
Prevailing Wage Job Title | SW DEVELOP MGR |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 200,000.00 / Year |
Wage Offer To | 220,000.00 / Year |
Prevailing Wage | 190,195.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | E-3 Australian |