Id | I-203-16147-787527 |
Submit Date | 5/31/16 |
Decision Date | 2016-06-06 |
Case Status | CERTIFIED |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 6/13/16 |
Work End Date | 6/12/18 |
Prevailing Wage SOC Code | 17-2071 |
Prevailing Wage SOC Name | ELECTRICAL ENGINEERS |
Prevailing Wage Job Title | HARDWARE DEVELOP ENG 4 |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 175,000.00 / Year |
Wage Offer To | 195,000.00 / Year |
Prevailing Wage | 146,786.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | E-3 Australian |