Id | I-203-16131-766778 |
Submit Date | 5/10/16 |
Decision Date | 2016-05-16 |
Case Status | CERTIFIED |
Employer | MICROSOFT CORPORATION |
Employer Address | 1 MICROSOFT WAY |
City, State | REDMOND, WA |
Employer Postal Code | 98052 |
Work Start Date | 6/5/16 |
Work End Date | 6/4/18 |
Prevailing Wage SOC Code | 11-2021 |
Prevailing Wage SOC Name | MARKETING MANAGERS |
Prevailing Wage Job Title | GENERAL MANAGER |
NAICS Code | 51121 |
Prevailing Wage Source | OES |
Wage Offer From | 256,338.00 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 167,586.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | REDMOND |
Job State | WA |
Visa Class | E-3 Australian |