Id | I-203-16062-911626 |
Submit Date | 3/2/16 |
Decision Date | 2016-03-08 |
Case Status | CERTIFIED |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 3/14/16 |
Work End Date | 3/13/18 |
Prevailing Wage SOC Code | 17-2061 |
Prevailing Wage SOC Name | COMPUTER HARDWARE ENGINEERS |
Prevailing Wage Job Title | ICT3 |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 120,000.00 / Year |
Wage Offer To | 140,000.00 / Year |
Prevailing Wage | 117,499.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | E-3 Australian |