Id | I-203-15352-625434 |
Submit Date | 12/18/15 |
Decision Date | 2015-12-24 |
Case Status | CERTIFIED |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 1/4/16 |
Work End Date | 1/3/18 |
Prevailing Wage SOC Code | 17-2131 |
Prevailing Wage SOC Name | MATERIALS ENGINEERS |
Prevailing Wage Job Title | PRODUCT DESIGN ENGINEER |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 155,000.00 / Year |
Wage Offer To | 175,000.00 / Year |
Prevailing Wage | 148,845.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | E-3 Australian |
Link to iCert Registry | Official iCert Registry |