Id | I-201-16120-320326 |
Submit Date | 4/29/16 |
Decision Date | 2016-05-05 |
Case Status | CERTIFIED |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 5/16/16 |
Work End Date | 5/15/19 |
Prevailing Wage SOC Code | 11-3071 |
Prevailing Wage SOC Name | TRANSPORTATION, STORAGE, AND DISTRIBUTION MANAGERS |
Prevailing Wage Job Title | SUPPLY DEMAND PLANNER |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 115,000.00 / Year |
Wage Offer To | 135,000.00 / Year |
Prevailing Wage | 96,075.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B1 Chile |