Id | I-200-22356-655869 |
Submit Date | 12/21/2022 |
Decision Date | 2022-12-29 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | One Apple Park Way |
City, State | Cupertino, CA |
Employer Postal Code | 95014 |
Work Start Date | 12/28/2022 |
Work End Date | 12/27/2025 |
Prevailing Wage SOC Code | 11-3021.00 |
Prevailing Wage SOC Name | Computer and Information Systems Managers |
Prevailing Wage Job Title | Software Development Engineer - Systems Manager |
NAICS Code | 334111 |
Prevailing Wage Source | |
Wage Offer From | $253,425.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $188,406.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Cupertino |
Job State | CA |
Visa Class | H-1B |