Id | I-200-22356-655806 |
Submit Date | 12/21/2022 |
Decision Date | 2022-12-29 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | One Apple Park Way |
City, State | Cupertino, CA |
Employer Postal Code | 95014 |
Work Start Date | 6/21/2023 |
Work End Date | 6/20/2026 |
Prevailing Wage SOC Code | 15-1252.00 |
Prevailing Wage SOC Name | Software Developers |
Prevailing Wage Job Title | Machine Learning Engineer |
NAICS Code | 334111 |
Prevailing Wage Source | |
Wage Offer From | $247,976.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $192,941.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Cupertino |
Job State | CA |
Visa Class | H-1B |