Id | I-200-22353-648844 |
Submit Date | 12/19/2022 |
Decision Date | 2022-12-27 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | One Apple Park Way |
City, State | Cupertino, CA |
Employer Postal Code | 95014 |
Work Start Date | 1/2/2023 |
Work End Date | 1/1/2026 |
Prevailing Wage SOC Code | 15-1299.09 |
Prevailing Wage SOC Name | Information Technology Project Managers |
Prevailing Wage Job Title | Engineering Project Manager |
NAICS Code | 334111 |
Prevailing Wage Source | |
Wage Offer From | $160,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $120,869.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Austin |
Job State | TX |
Visa Class | H-1B |