Id | I-200-22349-641295 |
Submit Date | 12/14/2022 |
Decision Date | 2022-12-21 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | One Apple Park Way |
City, State | Cupertino, CA |
Employer Postal Code | 95014 |
Work Start Date | 12/26/2022 |
Work End Date | 12/25/2025 |
Prevailing Wage SOC Code | 11-9041.00 |
Prevailing Wage SOC Name | Architectural and Engineering Managers |
Prevailing Wage Job Title | Product Design Engineering Manager |
NAICS Code | 334111 |
Prevailing Wage Source | |
Wage Offer From | $233,612.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $192,317.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Santa Clara |
Job State | CA |
Visa Class | H-1B |