Id | I-200-22344-633267 |
Submit Date | 12/10/2022 |
Decision Date | 2022-12-16 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | One Apple Park Way |
City, State | Cupertino, CA |
Employer Postal Code | 95014 |
Work Start Date | 5/16/2023 |
Work End Date | 5/15/2026 |
Prevailing Wage SOC Code | 15-1299.09 |
Prevailing Wage SOC Name | Information Technology Project Managers |
Prevailing Wage Job Title | Engineering Project Manager |
NAICS Code | 334111 |
Prevailing Wage Source | |
Wage Offer From | $173,593.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $140,442.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Cupertino |
Job State | CA |
Visa Class | H-1B |