Id | I-200-22344-633142 |
Submit Date | 12/9/2022 |
Decision Date | 2022-12-16 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | One Apple Park Way |
City, State | Cupertino, CA |
Employer Postal Code | 95014 |
Work Start Date | 12/19/2022 |
Work End Date | 12/18/2025 |
Prevailing Wage SOC Code | 11-3021.00 |
Prevailing Wage SOC Name | Computer and Information Systems Managers |
Prevailing Wage Job Title | Software Development Engineer – Data Manager |
NAICS Code | 334111 |
Prevailing Wage Source | |
Wage Offer From | $210,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $131,061.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Cary |
Job State | NC |
Visa Class | H-1B |