Id | I-200-22340-625244 |
Submit Date | 12/6/2022 |
Decision Date | 2022-12-13 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | One Apple Park Way |
City, State | Cupertino, CA |
Employer Postal Code | 95014 |
Work Start Date | 6/3/2023 |
Work End Date | 6/2/2026 |
Prevailing Wage SOC Code | 17-2072.00 |
Prevailing Wage SOC Name | Electronics Engineers, Except Computer |
Prevailing Wage Job Title | Wireless System Validation Engineer |
NAICS Code | 334111 |
Prevailing Wage Source | |
Wage Offer From | $199,180.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $177,341.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Santa Clara |
Job State | CA |
Visa Class | H-1B |