Id | I-200-22334-611164 |
Submit Date | 11/29/2022 |
Decision Date | 2022-12-06 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | One Apple Park Way |
City, State | Cupertino, CA |
Employer Postal Code | 95014 |
Work Start Date | 5/11/2023 |
Work End Date | 5/10/2026 |
Prevailing Wage SOC Code | 15-1211.00 |
Prevailing Wage SOC Name | Computer Systems Analysts |
Prevailing Wage Job Title | Software Development Engineer – Applications |
NAICS Code | 334111 |
Prevailing Wage Source | |
Wage Offer From | $156,419.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $100,693.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Austin |
Job State | TX |
Visa Class | H-1B |