Id | I-200-22328-605575 |
Submit Date | 11/23/2022 |
Decision Date | 2022-12-01 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | One Apple Park Way |
City, State | Cupertino, CA |
Employer Postal Code | 95014 |
Work Start Date | 12/5/2022 |
Work End Date | 12/4/2025 |
Prevailing Wage SOC Code | 11-3021.00 |
Prevailing Wage SOC Name | Computer and Information Systems Managers |
Prevailing Wage Job Title | Machine Learning Manager |
NAICS Code | 334111 |
Prevailing Wage Source | |
Wage Offer From | $217,245.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $188,406.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Cupertino |
Job State | CA |
Visa Class | H-1B |