Id | I-200-22327-605268 |
Submit Date | 11/23/2022 |
Decision Date | 2022-12-01 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | One Apple Park Way |
City, State | Cupertino, CA |
Employer Postal Code | 95014 |
Work Start Date | 5/20/2023 |
Work End Date | 5/19/2026 |
Prevailing Wage SOC Code | 17-2072.00 |
Prevailing Wage SOC Name | Electronics Engineers, Except Computer |
Prevailing Wage Job Title | Silicon Validation Engineer |
NAICS Code | 334111 |
Prevailing Wage Source | |
Wage Offer From | $175,111.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $150,509.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Austin |
Job State | TX |
Visa Class | H-1B |