Id | I-200-22325-600388 |
Submit Date | 11/21/2022 |
Decision Date | 2022-11-29 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | One Apple Park Way |
City, State | Cupertino, CA |
Employer Postal Code | 95014 |
Work Start Date | 5/15/2023 |
Work End Date | 5/14/2026 |
Prevailing Wage SOC Code | 15-2051.00 |
Prevailing Wage SOC Name | Data Scientists |
Prevailing Wage Job Title | Machine Learning Engineer |
NAICS Code | 334111 |
Prevailing Wage Source | |
Wage Offer From | $184,350.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $143,270.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Austin |
Job State | TX |
Visa Class | H-1B |