Id | I-200-22320-591674 |
Submit Date | 11/16/2022 |
Decision Date | 2022-11-23 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | One Apple Park Way |
City, State | Cupertino, CA |
Employer Postal Code | 95014 |
Work Start Date | 3/20/2023 |
Work End Date | 3/19/2026 |
Prevailing Wage SOC Code | 15-1252.00 |
Prevailing Wage SOC Name | Software Developers |
Prevailing Wage Job Title | Production Services Engineer |
NAICS Code | 334111 |
Prevailing Wage Source | |
Wage Offer From | $172,724.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $152,818.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Elk Grove |
Job State | CA |
Visa Class | H-1B |