Id | I-200-22315-581634 |
Submit Date | 11/10/2022 |
Decision Date | 2022-11-18 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | One Apple Park Way |
City, State | Cupertino, CA |
Employer Postal Code | 95014 |
Work Start Date | 11/17/2022 |
Work End Date | 11/16/2025 |
Prevailing Wage SOC Code | 11-3021.00 |
Prevailing Wage SOC Name | Computer and Information Systems Managers |
Prevailing Wage Job Title | Software Development Engineer - Applications Manager |
NAICS Code | 334111 |
Prevailing Wage Source | |
Wage Offer From | $175,867.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $133,661.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Austin |
Job State | TX |
Visa Class | H-1B |