Id | I-200-22313-576836 |
Submit Date | 11/9/2022 |
Decision Date | 2022-11-17 |
Case Status | Certified |
Employer | MICROSOFT CORPORATION |
Employer Address | 1 Microsoft Way |
City, State | Redmond, WA |
Employer Postal Code | 98052 |
Work Start Date | 4/24/2023 |
Work End Date | 4/23/2026 |
Prevailing Wage SOC Code | 15-1252.00 |
Prevailing Wage SOC Name | Software Developers |
Prevailing Wage Job Title | Software Engineer |
NAICS Code | 51121 |
Prevailing Wage Source | |
Wage Offer From | $142,210.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $84,531.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Miami |
Job State | FL |
Visa Class | H-1B |