Id | I-200-22308-571207 |
Submit Date | 11/4/2022 |
Decision Date | 2022-11-14 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | One Apple Park Way |
City, State | Cupertino, CA |
Employer Postal Code | 95014 |
Work Start Date | 11/4/2022 |
Work End Date | 11/3/2025 |
Prevailing Wage SOC Code | 15-1253.00 |
Prevailing Wage SOC Name | Software Quality Assurance Analysts and Testers |
Prevailing Wage Job Title | Machine Learning Engineer |
NAICS Code | 334111 |
Prevailing Wage Source | |
Wage Offer From | $159,340.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $138,590.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Cupertino |
Job State | CA |
Visa Class | H-1B |