Id | I-200-22304-560190 |
Submit Date | 10/31/2022 |
Decision Date | 2022-11-07 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | One Apple Park Way |
City, State | Cupertino, CA |
Employer Postal Code | 95014 |
Work Start Date | 11/14/2022 |
Work End Date | 11/13/2025 |
Prevailing Wage SOC Code | 11-3021.00 |
Prevailing Wage SOC Name | Computer and Information Systems Managers |
Prevailing Wage Job Title | Software Development Engineer Manager |
NAICS Code | 334111 |
Prevailing Wage Source | |
Wage Offer From | $207,408.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $188,406.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Cupertino |
Job State | CA |
Visa Class | H-1B |