Id | I-200-22304-559693 |
Submit Date | 10/31/2022 |
Decision Date | 2022-11-07 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | One Apple Park Way |
City, State | Cupertino, CA |
Employer Postal Code | 95014 |
Work Start Date | 3/28/2023 |
Work End Date | 3/27/2026 |
Prevailing Wage SOC Code | 17-2072.00 |
Prevailing Wage SOC Name | Electronics Engineers, Except Computer |
Prevailing Wage Job Title | Silicon Prototype Engineer |
NAICS Code | 334111 |
Prevailing Wage Source | |
Wage Offer From | $168,551.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $151,902.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Cupertino |
Job State | CA |
Visa Class | H-1B |