Id | I-200-22298-550427 |
Submit Date | 10/25/2022 |
Decision Date | 2022-11-01 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | One Apple Park Way |
City, State | Cupertino, CA |
Employer Postal Code | 95014 |
Work Start Date | 11/7/2022 |
Work End Date | 11/6/2025 |
Prevailing Wage SOC Code | 15-2051.00 |
Prevailing Wage SOC Name | Data Scientists |
Prevailing Wage Job Title | Data Scientist |
NAICS Code | 334111 |
Prevailing Wage Source | |
Wage Offer From | $160,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $119,038.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Culver City |
Job State | CA |
Visa Class | H-1B |