Id | I-200-21056-101004 |
Submit Date | 2/25/2021 |
Decision Date | 2021-03-04 |
Case Status | Certified |
Employer | MICROSOFT CORPORATION |
Employer Address | 1 Microsoft Way |
City, State | Redmond, WA |
Employer Postal Code | 98052 |
Work Start Date | 8/26/2021 |
Work End Date | 8/25/2024 |
Prevailing Wage SOC Code | 15-1199.02 |
Prevailing Wage SOC Name | Computer Systems Engineers/Architects |
Prevailing Wage Job Title | Cloud Solution Architect |
NAICS Code | 51121 |
Prevailing Wage Source | |
Wage Offer From | $120,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $41,267.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | South Bend |
Job State | IN |
Visa Class | H-1B |