Id | I-200-21047-078920 |
Submit Date | 2/16/2021 |
Decision Date | 2021-02-23 |
Case Status | Certified |
Employer | HILLIS-CARNES ENGINEERING ASSOCIATES INC |
Employer Address | 10975 Guilford Road |
City, State | Annapolis Junction, MD |
Employer Postal Code | 20701 |
Work Start Date | 2/16/2021 |
Work End Date | 2/14/2024 |
Prevailing Wage SOC Code | 17-2051.00 |
Prevailing Wage SOC Name | Civil Engineers |
Prevailing Wage Job Title | Project Manager/Project Engineer |
NAICS Code | 541330 |
Prevailing Wage Source | |
Wage Offer From | $78,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $74,298.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Annapolis Junction |
Job State | MD |
Visa Class | H-1B |