Id | I-200-21042-070653 |
Submit Date | 2/11/2021 |
Decision Date | 2021-02-19 |
Case Status | Certified |
Employer | MICROSOFT CORPORATION |
Employer Address | 1 Microsoft Way |
City, State | Redmond, WA |
Employer Postal Code | 98052 |
Work Start Date | 8/3/2021 |
Work End Date | 8/2/2024 |
Prevailing Wage SOC Code | 41-9031.00 |
Prevailing Wage SOC Name | Sales Engineers |
Prevailing Wage Job Title | Account Technology Strategist |
NAICS Code | 51121 |
Prevailing Wage Source | |
Wage Offer From | $183,270.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $98,842.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Downers Grove |
Job State | IL |
Visa Class | H-1B |