Id | I-200-19191-821283 |
Submit Date | 2019/08/05 16:21:01 |
Decision Date | 2019-08-09 |
Case Status | CERTIFIED |
Employer | IQVIA INC |
Employer Address | ONE IMS DRIVE |
City, State | PLYMOUTH MEETING, PA |
Employer Postal Code | 19462 |
Work Start Date | 2019/08/12 |
Work End Date | 2022/08/12 |
Prevailing Wage SOC Code | 15-1199 |
Prevailing Wage SOC Name | COMPUTER OCCUPATIONS, ALL OTHER |
Prevailing Wage Job Title | ANALYST, TECH |
NAICS Code | 541618 |
Prevailing Wage Source | |
Wage Offer From | 77750 / Year |
Wage Offer To | / Year |
Prevailing Wage | 77750 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | New York |
Job State | NEW YORK |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |