Id | I-200-19150-225765 |
Submit Date | 2019/06/10 12:09:36 |
Decision Date | 2019-06-14 |
Case Status | CERTIFIED |
Employer | IQVIA INC |
Employer Address | ONE IMS DRIVE |
City, State | PLYMOUTH MEETING, PA |
Employer Postal Code | 19462 |
Work Start Date | 2019/06/11 |
Work End Date | 2022/06/11 |
Prevailing Wage SOC Code | 15-2031 |
Prevailing Wage SOC Name | OPERATIONS RESEARCH ANALYSTS |
Prevailing Wage Job Title | ENGAGEMENT MANAGER |
NAICS Code | 541618 |
Prevailing Wage Source | |
Wage Offer From | 125229 / Year |
Wage Offer To | / Year |
Prevailing Wage | 106350 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Plainsboro Township |
Job State | NEW JERSEY |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |