Id | I-200-19123-603252 |
Submit Date | 2019/05/14 13:53:29 |
Decision Date | 2019-05-20 |
Case Status | CERTIFIED |
Employer | IQVIA INC |
Employer Address | ONE IMS DRIVE |
City, State | PLYMOUTH MEETING, PA |
Employer Postal Code | 19462 |
Work Start Date | 2019/05/15 |
Work End Date | 2022/05/15 |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, APPLICATIONS |
Prevailing Wage Job Title | SOFTWARE DEVELOPMENT MANAGER |
NAICS Code | 541618 |
Prevailing Wage Source | |
Wage Offer From | 99182.59 / Year |
Wage Offer To | / Year |
Prevailing Wage | 97968 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Mesa |
Job State | ARIZONA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |