Id | I-200-19105-772925 |
Submit Date | 2019/05/08 18:08:54 |
Decision Date | 2019-05-14 |
Case Status | CERTIFIED |
Employer | IQVIA INC |
Employer Address | ONE IMS DRIVE |
City, State | PLYMOUTH MEETING, PA |
Employer Postal Code | 19462 |
Work Start Date | 2019/10/20 |
Work End Date | 2022/10/20 |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, APPLICATIONS |
Prevailing Wage Job Title | SOFTWARE DEVELOPMENT MANAGER |
NAICS Code | 541618 |
Prevailing Wage Source | |
Wage Offer From | 110229 / Year |
Wage Offer To | / Year |
Prevailing Wage | 106475 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | PLYMOUTH MEETING |
Job State | PENNSYLVANIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |