Id | I-200-19093-370083 |
Submit Date | 2019/04/16 13:07:47 |
Decision Date | 2019-04-22 |
Case Status | CERTIFIED |
Employer | IQVIA INC |
Employer Address | ONE IMS DRIVE |
City, State | PLYMOUTH MEETING, PA |
Employer Postal Code | 19462 |
Work Start Date | 2019/04/18 |
Work End Date | 2022/04/17 |
Prevailing Wage SOC Code | 13-1111 |
Prevailing Wage SOC Name | MANAGEMENT ANALYSTS |
Prevailing Wage Job Title | CONSULTANT |
NAICS Code | 541618 |
Prevailing Wage Source | |
Wage Offer From | 94328 / Year |
Wage Offer To | / Year |
Prevailing Wage | 94328 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | San Mateo |
Job State | CALIFORNIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |