Id | I-200-19086-703830 |
Submit Date | 2019/04/02 17:05:02 |
Decision Date | 2019-04-08 |
Case Status | CERTIFIED |
Employer | IQVIA INC |
Employer Address | ONE IMS DRIVE |
City, State | PLYMOUTH MEETING, PA |
Employer Postal Code | 19462 |
Work Start Date | 2019/07/31 |
Work End Date | 2022/07/31 |
Prevailing Wage SOC Code | 15-1199 |
Prevailing Wage SOC Name | COMPUTER OCCUPATIONS, ALL OTHER |
Prevailing Wage Job Title | TECHNOLOGY CONSULTANT |
NAICS Code | 541618 |
Prevailing Wage Source | |
Wage Offer From | 81630 / Year |
Wage Offer To | / Year |
Prevailing Wage | 74443 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | New York |
Job State | NEW YORK |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |