Id | I-200-19072-558240 |
Submit Date | 2019/03/20 00:09:56 |
Decision Date | 2019-03-26 |
Case Status | CERTIFIED |
Employer | IQVIA INC |
Employer Address | 4820 EMPEROR BLVD. |
City, State | DURHAM, NC |
Employer Postal Code | 27703 |
Work Start Date | 2019/09/10 |
Work End Date | 2022/09/09 |
Prevailing Wage SOC Code | 15-2031 |
Prevailing Wage SOC Name | OPERATIONS RESEARCH ANALYSTS |
Prevailing Wage Job Title | SENIOR CONSULTANT |
NAICS Code | 325411 |
Prevailing Wage Source | |
Wage Offer From | 93917.89 / Year |
Wage Offer To | 93917.89 / Year |
Prevailing Wage | 78707 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Malvern |
Job State | PENNSYLVANIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |