Id | I-200-19063-864895 |
Submit Date | 2019/03/11 21:07:58 |
Decision Date | 2019-03-15 |
Case Status | CERTIFIED |
Employer | IQVIA INC |
Employer Address | 1 IMS DRIVE |
City, State | PLYMOUTH MEETING, PA |
Employer Postal Code | 19462 |
Work Start Date | 2019/08/20 |
Work End Date | 2022/08/19 |
Prevailing Wage SOC Code | 15-2041 |
Prevailing Wage SOC Name | STATISTICIANS |
Prevailing Wage Job Title | ENGAGEMENT MANAGER, ADVANCED ANALYTICS |
NAICS Code | 325411 |
Prevailing Wage Source | |
Wage Offer From | 157540 / Year |
Wage Offer To | 157540 / Year |
Prevailing Wage | 100069 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Plymouth Meeting |
Job State | PENNSYLVANIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |