Id | I-200-19058-964872 |
Submit Date | 2019/03/07 08:27:39 |
Decision Date | 2019-03-13 |
Case Status | CERTIFIED |
Employer | IQVIA INC |
Employer Address | 4820 EMPEROR BLVD. |
City, State | DURHAM, NC |
Employer Postal Code | 27703 |
Work Start Date | 2019/08/20 |
Work End Date | 2022/08/19 |
Prevailing Wage SOC Code | 15-1121 |
Prevailing Wage SOC Name | COMPUTER SYSTEMS ANALYSTS |
Prevailing Wage Job Title | ANALYST, TECH |
NAICS Code | 325411 |
Prevailing Wage Source | |
Wage Offer From | 72700 / Year |
Wage Offer To | 72700 / Year |
Prevailing Wage | 72509 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | New York |
Job State | NEW YORK |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |