Id | I-200-19058-160279 |
Submit Date | 2019/03/07 08:34:01 |
Decision Date | 2019-03-13 |
Case Status | CERTIFIED |
Employer | IQVIA INC |
Employer Address | 4820 EMPEROR BLVD. |
City, State | DURHAM, NC |
Employer Postal Code | 27703 |
Work Start Date | 2019/08/20 |
Work End Date | 2022/08/19 |
Prevailing Wage SOC Code | 13-1111 |
Prevailing Wage SOC Name | MANAGEMENT ANALYSTS |
Prevailing Wage Job Title | ANALYST, TECH |
NAICS Code | 325411 |
Prevailing Wage Source | |
Wage Offer From | 77000 / Year |
Wage Offer To | 77000 / Year |
Prevailing Wage | 66851 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | San Francisco |
Job State | CALIFORNIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |