Id | I-200-18346-753132 |
Submit Date | 2018/12/14 15:43:18 |
Decision Date | 2018-12-20 |
Case Status | CERTIFIED |
Employer | IQVIA INC |
Employer Address | ONE IMS DRIVE |
City, State | PLYMOUTH MEETING, PA |
Employer Postal Code | 19462 |
Work Start Date | 2019/01/01 |
Work End Date | 2022/01/01 |
Prevailing Wage SOC Code | 15-2031 |
Prevailing Wage SOC Name | OPERATIONS RESEARCH ANALYSTS |
Prevailing Wage Job Title | SENIOR CONSULTANT |
NAICS Code | 541618 |
Prevailing Wage Source | |
Wage Offer From | 140000 / Year |
Wage Offer To | 140000 / Year |
Prevailing Wage | 133786 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | San Mateo |
Job State | CALIFORNIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |