Id | I-200-18345-507109 |
Submit Date | 2019/01/07 15:50:49 |
Decision Date | 2019-01-11 |
Case Status | CERTIFIED |
Employer | IQVIA INC |
Employer Address | ONE IMS DRIVE |
City, State | PLYMOUTH MEETING, PA |
Employer Postal Code | 19462 |
Work Start Date | 2019/06/09 |
Work End Date | 2022/06/09 |
Prevailing Wage SOC Code | 15-1133 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE |
Prevailing Wage Job Title | ASSOCIATE MANAGER OF SOFTWARE DEVELOPMENT |
NAICS Code | 541618 |
Prevailing Wage Source | |
Wage Offer From | 114020 / Year |
Wage Offer To | 114020 / Year |
Prevailing Wage | 99736 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | NEW BRUNSWICK |
Job State | NEW JERSEY |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |