Id | I-200-18331-540432 |
Submit Date | 2018/11/28 14:15:16 |
Decision Date | 2018-12-04 |
Case Status | CERTIFIED |
Employer | IQVIA INC |
Employer Address | ONE IMS DRIVE |
City, State | PLYMOUTH MEETING, PA |
Employer Postal Code | 19462 |
Work Start Date | 2018/12/10 |
Work End Date | 2021/12/10 |
Prevailing Wage SOC Code | 15-2031 |
Prevailing Wage SOC Name | OPERATIONS RESEARCH ANALYSTS |
Prevailing Wage Job Title | ENGAGEMENT MANAGER |
NAICS Code | 541618 |
Prevailing Wage Source | |
Wage Offer From | 138507 / Year |
Wage Offer To | 138507 / Year |
Prevailing Wage | 133786 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | San Mateo |
Job State | CALIFORNIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |