Id | I-200-18325-230662 |
Submit Date | 2019/01/10 17:25:40 |
Decision Date | 2019-01-16 |
Case Status | CERTIFIED |
Employer | IQVIA INC |
Employer Address | ONE IMS DRIVE |
City, State | PLYMOUTH MEETING, PA |
Employer Postal Code | 19462 |
Work Start Date | 2019/06/07 |
Work End Date | 2022/06/07 |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, APPLICATIONS |
Prevailing Wage Job Title | IT ARCHITECT DIRECTOR |
NAICS Code | 541618 |
Prevailing Wage Source | |
Wage Offer From | 143738.54 / Year |
Wage Offer To | 143738.54 / Year |
Prevailing Wage | 122304 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Plymouth Meeting |
Job State | PENNSYLVANIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |