Id | I-200-18324-042919 |
Submit Date | 2018/11/26 12:47:38 |
Decision Date | 2018-11-30 |
Case Status | CERTIFIED |
Employer | IQVIA INC |
Employer Address | ONE IMS DRIVE |
City, State | PLYMOUTH MEETING, PA |
Employer Postal Code | 19462 |
Work Start Date | 2018/12/09 |
Work End Date | 2021/12/09 |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, APPLICATIONS |
Prevailing Wage Job Title | SOFTWARE ENGINEER 2 |
NAICS Code | 541618 |
Prevailing Wage Source | |
Wage Offer From | 93746 / Year |
Wage Offer To | 93746 / Year |
Prevailing Wage | 93746 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Warren |
Job State | NEW JERSEY |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |