Id | I-200-18323-352186 |
Submit Date | 2018/12/05 11:46:10 |
Decision Date | 2018-12-11 |
Case Status | CERTIFIED-WITHDRAWN |
Employer | IQVIA INC |
Employer Address | ONE IMS DRIVE |
City, State | PLYMOUTH MEETING, PA |
Employer Postal Code | 19462 |
Work Start Date | 2018/12/06 |
Work End Date | 2021/12/06 |
Prevailing Wage SOC Code | 13-1111 |
Prevailing Wage SOC Name | MANAGEMENT ANALYSTS |
Prevailing Wage Job Title | ENGAGEMENT MANAGER |
NAICS Code | 541618 |
Prevailing Wage Source | |
Wage Offer From | 108932 / Year |
Wage Offer To | 108932 / Year |
Prevailing Wage | 96533 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Plymouth Meeting |
Job State | PENNSYLVANIA |
Visa Class | H-1B |