Id | I-200-16260-110328 |
Submit Date | 9/16/16 |
Decision Date | 2016-09-23 |
Case Status | CERTIFIED-WITHDRAWN |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 12/16/16 |
Work End Date | 12/15/19 |
Prevailing Wage SOC Code | 11-3021 |
Prevailing Wage SOC Name | COMPUTER AND INFORMATION SYSTEMS MANAGERS |
Prevailing Wage Job Title | SYSTEMS DESIGN MGR |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 159,099.00 / Year |
Wage Offer To | 217,700.00 / Year |
Prevailing Wage | 159,099.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |