Id | I-200-16257-953398 |
Submit Date | 9/14/16 |
Decision Date | 2016-09-16 |
Case Status | WITHDRAWN |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 1/18/17 |
Work End Date | 1/17/20 |
Prevailing Wage SOC Code | 11-3021 |
Prevailing Wage SOC Name | COMPUTER AND INFORMATION SYSTEMS MANAGERS |
Prevailing Wage Job Title | SYSTEMS DESIGN MGR |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 159,099.00 / Year |
Wage Offer To | 217,700.00 / Year |
Prevailing Wage | 159,099.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |