Id | I-200-16253-027924 |
Submit Date | 9/9/16 |
Decision Date | 2016-09-09 |
Case Status | Certified |
Employer | MICROSOFT CORPORATION |
Employer Address | 1 MICROSOFT WAY |
City, State | REDMOND, WA |
Employer Postal Code | 98052 |
Work Start Date | 9/19/16 |
Work End Date | 9/18/19 |
Prevailing Wage SOC Code | 15-1121 |
Prevailing Wage SOC Name | COMPUTER SYSTEMS ANALYSTS |
Prevailing Wage Job Title | PREMIER FIELD ENGINEER |
NAICS Code | 51121 |
Prevailing Wage Source | OES |
Wage Offer From | 104,040.00 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 78,957.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | IRVING |
Job State | TX |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |