Id | I-200-16252-675327 |
Submit Date | 9/9/16 |
Decision Date | 2016-09-09 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 9/26/16 |
Work End Date | 9/25/19 |
Prevailing Wage SOC Code | 27-1021 |
Prevailing Wage SOC Name | COMMERCIAL AND INDUSTRIAL DESIGNERS |
Prevailing Wage Job Title | CAD ENGINEER |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 160,000.00 / Year |
Wage Offer To | 180,000.00 / Year |
Prevailing Wage | 94,744.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |