Id | I-200-16250-099082 |
Submit Date | 9/6/16 |
Decision Date | 2016-09-06 |
Case Status | Certified |
Employer | MICROSOFT CORPORATION |
Employer Address | 1 MICROSOFT WAY |
City, State | REDMOND, WA |
Employer Postal Code | 98052 |
Work Start Date | 9/19/16 |
Work End Date | 9/18/19 |
Prevailing Wage SOC Code | 13-1161 |
Prevailing Wage SOC Name | MARKET RESEARCH ANALYSTS AND MARKETING SPECIALISTS |
Prevailing Wage Job Title | RESEARCHER |
NAICS Code | 51121 |
Prevailing Wage Source | OES |
Wage Offer From | 142,000.00 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 84,198.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | REDMOND |
Job State | WA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |